AV Parts for Sale is a trusted source for a wide variety of components, this particular page featuring our Rogerson Kratos aircraft parts catalog. Here, you can browse through in-demand Rogerson Kratos part numbers like 124-1129-3 3O, G4499 3O, 115A297 3O, G4541 3O, 50447-1 3O, and others that we have in stock, and for your convenience, every product is listed with its description. Should you have an interest in purchasing anything, you can click on the “RFQ” button next to any of your desired parts to utilize our online RFQ service. On the form you are directed to, supply us with information about your requirements, such as your expected budget and fulfillment timeline, and our team will curate quotes for you within 15 minutes of our receipt and review.
We at ASAP Semiconductor take pride in exclusively sourcing from manufacturers like Rogerson Kratos that are trustworthy and have been comprehensively vetted by our team, as this helps us maintain a high-caliber inventory here on AV Parts for Sale. To bolster this practice, we abide by a strict NO CHINA SOURCING pledge, which ensures orders are shipped out with applicable manufacturer trace documentation and qualifying certifications. Keeping our various commitments in mind, kick off procurement today to see how we can help you secure the Rogerson Kratos items you need.
Displaying Page: 1 of 4
Part No. | Description | Availability | RFQ |
---|---|---|---|
124-1129-3 3O | indicator dual amps | Avl | RFQ |
G4499 3O | pressure gauge 0 4000 psig | Avl | RFQ |
115A297 3O | indicator dc ammeter | Avl | RFQ |
G4541 3O | pressure gauge 0 5000 psig | Avl | RFQ |
50447-1 3O | indicator water pressure | Avl | RFQ |
6827141 3O | parts kit | Avl | RFQ |
115-079 3O | indicator cabin air temperature | Avl | RFQ |
160M053-3-1 3O | display unit du | Avl | RFQ |
114.174 | valve position indicator | Avl | RFQ |
G4382-1 3O | pressure gauge 0 3000 psig | Avl | RFQ |
10-60757-24 | dc ammeter | Avl | RFQ |
4990AC2 3O | valve air pressure regulator | Avl | RFQ |
160E030-2-1 3O | electronic flight instrument system... | Avl | RFQ |
G4495-3 3O | pressure gauge 0 4000 psig | Avl | RFQ |
G4303 3O | pressure gauge 0 2500 psig | Avl | RFQ |
115-218 3O | indicator battery amps | Avl | RFQ |
3690AE1 3O | timer de icing system | Avl | RFQ |
124.514-1 | egt indicator | Avl | RFQ |
115-261 3O | indicator voltmeter | Avl | RFQ |
160M042-2 3O | integrated engine display system ie... | Avl | RFQ |
73600 3O | valve check | Avl | RFQ |
124-041-12 3O | indicator dual oil t p | Avl | RFQ |
G6523-3000 3O | pressure gauge 0 3000 psig | Avl | RFQ |
114.115-1 | valve position indicator | Avl | RFQ |
50648-1 | water qty transmittr | Avl | RFQ |
G3076C 3O | pressure gauge 0 50 psig | Avl | RFQ |
124-1012-7 3O | indicator dual trans oil t p | Avl | RFQ |
126-187-11 3O | assembly control unit | Avl | RFQ |
115-230 3O | indicator temperature | Avl | RFQ |
G4405 3O | pressure gauge 0 8000 psig | Avl | RFQ |
115-217-1 3O | indicator water quantity | Avl | RFQ |
166M003-2 3O | data acquisition unit dau | Avl | RFQ |
G4355 3O | pressure gauge 0 30 psig | Avl | RFQ |
115P338-5 3O | indicator brake pressure 0 4000 psi... | Avl | RFQ |
185-137-12 3O | indicator trim position | Avl | RFQ |
G4228 3O | pressure gauge 0 8000 psig | Avl | RFQ |
124-115-1 3O | indicator dual oil t p | Avl | RFQ |
115-262 3O | indicator ammeter | Avl | RFQ |
115-195 3O | indicator brake pressure | Avl | RFQ |
126-177-1 3O | indicator ng rpm | Avl | RFQ |
124.834 | dc ammeter | Avl | RFQ |
G4523 3O | pressure gauge 0 3000 psig | Avl | RFQ |
G3098 3O | pressure gauge 0 3000 psig | Avl | RFQ |
G3937-2 3O | pressure gauge 0 100 psig | Avl | RFQ |
115-217 3O | indicator water quantity | Avl | RFQ |
124-1014-2 3O | indicator dual loadmeter | Avl | RFQ |
115-161 | water qty indicator | Avl | RFQ |
124-044 3O | indicator fuel pressure | Avl | RFQ |
G6414-1500 3O | pressure gauge 0 1500 psig | Avl | RFQ |
124-714-1 3O | indicator oil temperature pressure | Avl | RFQ |
50903 3O | switch pressure | Avl | RFQ |
160M034-11-1 3O | display unit du | Avl | RFQ |
50648 | water qty transmittr | Avl | RFQ |
32900-105 3O | valve fuel level control | Avl | RFQ |
115-260 3O | indicator voltmeter | Avl | RFQ |
115.217-1 | water qty ind | Avl | RFQ |
60B50402-15 | water qty indicator | Avl | RFQ |
124-935A 3O | indicator dual temperature | Avl | RFQ |
185-137-13 3O | indicator trim position | Avl | RFQ |
185S157 3O | indicator triple trim | Avl | RFQ |
26600 3O | valve fuel shut off | Avl | RFQ |
114-075-1 3O | indicator brake speed | Avl | RFQ |
126-306-5 3O | indicator dual fuel qty totalizing | Avl | RFQ |
114P215 3O | indicator oxygen pressure | Avl | RFQ |
G4304 3O | pressure gauge 0 5000 psig | Avl | RFQ |
126-187-31 3O | indicator n1 | Avl | RFQ |
50629-1 3O | pressure gauge 0 4000 psig | Avl | RFQ |
10-60757-53 | ac ammeter | Avl | RFQ |
160M003-5 3O | integrated instrument display syste... | Avl | RFQ |
114-097 3O | indicator aileron trim | Avl | RFQ |
Warrantied inventory at
competitive prices
Search the world’s largest inventory of civil aviation components by manufacturer, category or part number
We sell only warrantied
and traceable parts
All inventory ready to ship
from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote